Product | Maximum Amounts / Ceilings SDG | Maximum Tenors / Years | Profit Rates Rang | ||
Durables | 35,000,000 | 5 | up to 3 | up to 5 | |
16.00% | 17.00% | ||||
Building Materials | 135,000,000 | 6 | up to 3 | up to 6 | |
16.00% | 17.50% | ||||
Home Finance | Remain as the same 300,000,000 | 12 | up to 4 | up to 8 | up to 12 |
16.00% | 18.5%, | 20.50% | |||
Education Finance | 4,500,000 | 3 | 16.00% |
Financing
Looking to buy your dream home? Want to continue your studies? Thinking it’s time to buy a car? Whatever your wish may be, we want to help you make it come true. There is finance packages designed to meet your needs.
The numbers it’s not accurate and to visit the HQ for further information’s.