Connecting Investors
to Opportunities
Investor Relations
Financial Reports
BOK's continuous growth and progress can be marked by its strong balance sheet, which itself is a great milestone for its management. Hence assuring reliability and trusting financial institutions for its customers, partners and associates.
Credit Ratings
Fiduciary rating of Bank of Khartoum
Islamic International Rating Agency (IIRA) has assigned a national scale long-term credit rating of 'AA'-(Double A Minus) to the Bank of Khartoum with a short-term rating of 'A-1' (A One). The outlook on the assigned rating is 'Stable'.
The fiduciary score has been assessed in the range of '70 - 75' reflecting adequate fiduciary standards wherein the rights of various fund providers are adequately defined and protected.
AGM Announcements
- BOK Board Meeting Report 2023
- BOK Board Annual General Meeting Invitation no.90 2023
- BOK Sharia Report 2023
- Audited Financial Statement 2023
Correspondent Bank
Explore BOK's global correspondent banking relationships and network.
| # | Country | # | Correspondent Bank | Swift Code | Address |
|---|---|---|---|---|---|
| 1 | United Arab Emirates الإمارات العربية المتحدة |
1 | Abu Dhabi Islamic Bank, Abu Dhabi مصرف أبوظبي الإسلامي، أبوظبي |
ABDIAEAD | Al Bateen Towers, Sheikha Fatima Building (Block'A'), Next to UAE Central Bank |
| 2 | Dubai Islamic Bank, Dubai بنك دبي الإسلامي، دبي |
DUIBAEAD | PO Box 1080, Airport Road, Deira, Dubai City, UAE, Tel: +9714 2953000 | ||
| 3 | El Nilein Bank, Abu Dhabi بنك النيلين، أبوظبي |
NILBAEAA | Corniche Road | ||
| 2 | Kingdom Saudi Arabia المملكة العربية السعودية |
4 | The Saudi National Bank, Jeddah البنك الأهلي السعودي، جدة |
NCBKSAJE | King Fahd Road 3208 - Al Ageeq District Unit No.778 Riyadh, 13519 Saudi Arabia |
| 5 | Alrajhi Bank, Riyadh مصرف الراجحي، الرياض |
RJHISARI | 8467 King Fahd Road, Al Muruj Dist., Unit No. 1 Riyadh, 12263 – 2743 Saudi Arabia | ||
| 6 | Riyad Bank, Riyadh بنك الرياض، الرياض |
RIBLSARI | A1 Tower, Granada Oasis, Eastern Ring Road, Al Shuhada District Riyadh, 13241 Saudi Arabia | ||
| 7 | Bank AlBilad , Riyadh بنك البلاد، الرياض |
ALBISARI | Bank Albilad Tower, Building No. 8229, Al Mutamarat, 12711 Riyadh, 3952 Saudi Arabia | ||
| 8 | Bank Al-Jazira, Riyadh بنك الجزيرة، الرياض |
BJAZSAJE | King Abdul Aziz Road Jeddah, 21442 Saudi Arabia | ||
| 9 | Alinma Bank, Riyadh مصرف الإنماء، الرياض |
INMASARI | Al-Anoud Tower, King Fahad Road Riyadh, 12214 - Saudi Arabia | ||
| 10 | Bank Muscat SAOG, Riyadh بنك مسقط، الرياض |
BMUSSARI | PO Box 54488, King Fahad Rd, Riyadh tel: +966 11 4653296 | ||
| 3 | Qatar قطر |
11 | Qatar Islamic Bank QPSC, Doha مصرف قطر الإسلامي، الدوحة |
QISBQAQA | Grand Hamad Street, Doha- Qatar |
| 4 | Sultanate of Oman سلطنة عمان |
12 | BankMuscat SAOG, Ruwi بنك مسقط، روي |
BMUSOMRX | P.O.Box 134, postal code 112, Ruwi, Sultanate of Oman Fax:24707806, Tel:24703044 |
| 13 | Sohar International Bank SAOG, Muscat بنك صحار، مسقط |
BSHROMRU | P.O.Box 44, Havy Al Mina, 144 Muttrah, Ruwi, Oman | ||
| 5 | Kingdom of Bahrain مملكة البحرين |
14 | Al Salam Bank BSC, Manama بنك السلام، المنامة |
ALSABHBM | Car Park Building, Kingdom of Bahrain Tel: +97317 220924 |
| 15 | Alubaf Arab International Bank BSC,Manama بنك الأوباف العربي الدولي، المنامة |
ALUBBHBM | Alubaf Tower, Building 854, Road 3618, Avenue 436, Al Seef District Manama | ||
| 6 | Jordan المملكة الأردنية الهاشمية |
16 | The Housing Bank for Trade & Finance, Amman بنك الإسكان للتجارة والتمويل، عمان |
HBHOJOAX | Prince Mohammed Street P.O. Box 7693, Amman 11118, Jordan Tel: +9626 4625877 Fax: +9626 4616234 |
| 17 | Bank Al Etihad, Amman بنك الاتحاد، عمان |
UBSIJOAX | PO Box 35104, 11180, Amman Prince Shaker Ben Zeid st., Amman | ||
| 18 | Safwa Islamic Bank, Amman بنك الصفوة الإسلامي، عمان |
JDIBJOAM | PO Box 35104, 11180, Amman Prince Shaker Ben Zeid st., Amman | ||
| 7 | Lebanon لبنان |
19 | Bank of Beirut SAL, Beirut بنك بيروت، بيروت |
BABELBBE | 5, Rome Street, Beirut Liberty Plaza Building, Hamra Beirut Lebanon |
| 20 | Banque LibanoFrançaise SAL البنك اللبناني الفرنسي |
BLESLBBX | 5, Rome Street, Beirut Liberty Plaza Building, Hamra Beirut Lebanon | ||
| 8 | Egypt مصر |
21 | Banque du Caire SAE بنك القاهرة |
BCAIEGCX | 6 Dr. Mostafa Abu Zahra Street, Behind the Central Auditing Organization, Nasr City, Cairo Egypt |
| 22 | Banque Misr SAE بنك مصر |
BMISEGCX | 151 Mohamed Farid Street 11511, Cairo Egypt | ||
| 23 | National Bank of Egypt, Cairo البنك الأهلي المصري، القاهرة |
NBEGEGCX | National Bank of Egypt Tower, 1187, Corniche El Nil, Cairo Plaza Cairo Egypt | ||
| 24 | Arab African International Bank, Cairo البنك العربي الأفريقي الدولي، القاهرة |
ARAIEGCX | 5, Midan Al-Saray Al Koubra Street 11516 | ||
| 25 | Commercial International Bank, Cairo البنك التجاري الدولي، القاهرة |
CIBEEGCX | PO Box 2430, Nile Tower Building, 21-23 Charles De Gaulle St, Gîza, Giza, Egypt Tel: +20 2 37472000 | ||
| 26 | Export Development Bank of Egypt, Cairo البنك المصري لتنمية الصادرات، القاهرة |
EXDEEGCX | 108 Mohy elden Abolezz – Mohandesen ,Giza , Egypt | ||
| 9 | Tunisia تونس |
27 | Société Tunisienne de Banque SA, Tunis الشركة التونسية للبنك |
STBKTNTT | Rue Hedi Nouira 1001, Tunis Tunisia |
| 10 | Ethiopia إثيوبيا |
28 | Commercial Bank of Ethiopia, Addis Ababa البنك التجاري الإثيوبي، أديس أبابا |
CBETETAA | PO Box 255, Gambia Street, Addis Ababa, Ethiopia Tel: +251 11 5511271 |
| 11 | Italy إيطاليا |
29 | Intesa Sanpaolo SpA , Milan انتيسا سان باولو، ميلان |
BCITITMM | Piazza San Carlo, 156 10121, Turin, TO Italy |
| 30 | Banca Popolare di Sondrio Societa per Azioni Sondrio, Sondrio بنك سوندريو الشعبي |
POSOIT22 | Piazza Garibaldi 16 23100, Sondrio, SO Italy | ||
| 31 | BPER Banca SpA,
Modena كنب BPER |
BPMOIT22 | Via San Carlo 8/20 41121, Modena, MO Italy | ||
| 12 | France فرنسا |
32 | Bangue BIA, Paris بنك بيا، باريس |
BIARFRPP | 67 Avenue Franklin roosewelt,75008 , France |
| 13 | Switzerland اشيوس |
33 | Banque de Commerce
et de Placements SA,
Geneva نب BCP ، فيينج |
BPCPCHGG | Rue de la Fontaine 1 1211, Geneva Switzerland |
| 14 | United Kingdom المملكة المتحدة |
34 | British Arab Commercial Bank plc, London البنك العربي البريطاني التجاري، لندن |
BACMGB2L | 8-10 Mansion House Place, London EC4N 8BJ |
| 15 | Turkey تركيا |
35 | Ziraat Katilim Bankasi A.S, Istanbul بنك زراعات كیتلم، استنبول |
ZKBATRIS | Hobyar Eminönü Mahallesi, Seyhulislam Hayri Efendi Cad No: 12, 34112 Fatih, Istanbul, Istanbul, Turkey |
| 36 | AKtif Yatirim Bankasi AS, Istanbul بنك اكتيف للاستثمار، إسطنبول |
CAYTTR | |||
| 16 | China الصين |
37 | Bank of China Limited, Beijing بنك الصين، بكين |
BKCHCNBJ |
|
| 17 | India الهند |
38 | IndusInd Bank Ltd, Mumbai بنك إندوسيند ، مومباي |
INDBINBB | 2401 Gen. Thimmayya Road, (Cantonment), Pune 411 001, Maharashtra, India Tel: +91 22 24231999 |
| 18 |
Korea كوريا |
39 |
KEB Hana Bank, Seoul بنك كيب هانا ، سيول |
KOEXKRSE |
181 Eulji-ro 2-ga, Chung-gu, Seoul 100-793, Republic Of Korea |
Risk & Compliance
Risk Management at Bank of Khartoum
At Bank of Khartoum, the largest Islamic bank in the country, risk management is a strategic foundation of our commitment to responsible, Shariah-compliant banking. We are building a strong, forward-looking framework to become a fully risk-aware organization, where risk-informed decision-making is embedded across all levels of the bank.
We recognise that a healthy risk culture is an integral part of our organisational culture. It shapes the way we think, act, and make decisions, ensuring that every employee understands their role in managing risk and protecting the bank’s reputation and stakeholders.
Our Enterprise Risk Management (ERM) framework enables us to identify, assess, and manage a full spectrum of risks—including credit, market, liquidity, operational, reputational, ESG, and Shariah non-compliance risks. As we grow, we are actively investing in building an advanced risk infrastructure that will enable us to better anticipate and respond to evolving challenges with agility and insight.
In today’s increasingly digital landscape, cybersecurity and data confidentiality are among our highest priorities. We are strengthening controls and systems to protect customer data, ensure operational continuity, and uphold public trust in our digital services.
As an Islamic bank, our risk approach is deeply rooted in Shariah principles. Oversight from our Shariah Supervisory Board ensures that all products and services comply with Islamic jurisprudence. We are proud to support the welfare of the nation by offering a wide range of Shariah-compliant products and services that foster financial inclusion, ethical investment, and economic empowerment.
At Bank of Khartoum, we do not view risk as a barrier, but as an enabler of long-term growth, innovation, and resilience. Through strong governance, an evolving risk infrastructure, and a culture of accountability, we are safeguarding our future and supporting national progress.
Learn about the bank's risk management framework and compliance practices.
BOK AML/KYC Documents
- Anti-Money Laundering
- Board of Directors
- Senior Management
- Top 5 Shareholders
- Top 10 Shareholders
- W-8BEN-E
- Wolfsberg Questionnaire
- Sanction Policy
- Memorandum & Articles of Association
- BOK Patriot Act Certificate
- BOK Licence
- BOK Subsidiaries
- Commercial Registration
- BOK TAX Number Certificate
Tariff Guide
Find the latest fees and charges for bank accounts, deposit and payment services, overdrafts, and general banking services – such as copies of documents and safety deposit boxes.
BOK Retail Banking Tariff Guide 2024
BOK Corporate Tariff Guide
2024